Course schedule
April 15
Time | Activity | Topic | Lecturer |
---|---|---|---|
10.00 - 11.00 | Lecture | Course introduction and organization | Sahar Dalahmeh |
May 13: Resources in wastewater and water recovery
Time | Activity | Topic | Lecturer |
---|---|---|---|
08.00 - 10.00 | Lecture | Historical perspective of wastewater treatment and resource utilization in wastewater | Annika Nordin |
10.00 - 11.00 | Workshop | Chemical and biological composition of wastewater | Sahar Dalahmeh |
11.00 - 12.00 | Student presentation | Quantitative assessment of resource potential in wastewater streams | Student group 1; Sahar Dalahmeh |
13.00 - 15.00 | Lecture | Water recovery and reuse 1 | Sebastian Schwede |
15.00 - 16.00 | Student presentation | Advanced technologies for water recovery | Student Group 2; Sebastian Schwede |
May 14: Nutrient recovery from blackwater and urine
Time | Activity | Topic | Lecturer |
---|---|---|---|
08.00 - 10.00 | Lecture | Water recovery and reuse 2 | Yahya Jani |
10.00 - 12.00 | Lecture (online) | Technologies for nutrient recovery from blackwater | Inga Herrmann |
13.00 - 15.00 | Lecture | Nutrients in blackwater: risks and hyalinization | Annika Nordin |
15.00 - 16.00 | Students presentation | Technologies for nutrient recovery from urine | Student group 3; Annika Nordin |
16.00 - 17.00 | Peer discussion | Challenges and opportunities in scaling resource recovery (Swedish perspective) | Students; Inga Herrmann; Annika Nordin |
18.00 - 21.00 | Social activity | Course dinner | Students and teachers |
May 15: Energy in wastewater and governance of resource recovery
Time | Activity | Topic | Lecturer |
---|---|---|---|
08.00 - 10.00 | Lecture | Microbial fuel cells and electrolyzes for wastewater treatment and hydrogen | Gunnar Larsson |
10.00 - 12.00 | Lecture | Sewage sludge for biogas and Volatile fatty acids production | Isaac Owusu-Agyeman |
13.00 - 14.00 | Student presentation | Energy recovery and efficiency in wastewater treatment plants | Students group 4: Gunnar Larsson |
14.00 - 16.00 | Lecture | Institutional forces, Regulation, global initiatives driving resource utilization and their impacts on the Swedish wastewater sector. | Timos Karpouzoglou |
May 16: Recovery of resources in sewage sludge
Time | Activity | Topic | Lecturer |
---|---|---|---|
08.00 - 09.00 | Student presentation | Sewage sludge as fertilizer: benefits and risks | Student group 5 |
09.00 - 10.00 | Peer discussion | Integration of resource recovery technologies in existing systems | Students; Sahar Dalahmeh |
10.00 - 12.00 | Lecture | Metal and struvite recovery from sewage sludge | Eveliina Repo |
13.00 - 15.00 | Lecture | Sludge for black carbon production | David Gustavsson |
15.00 - 16.00 | - | Course evaluation and closing | Students and Sahar Dalahmeh |