Course schedule
Date | Activity | Topic | Lecturer |
April 15 | |||
10-11 | Lecture | Course introduction and organization | Sahar Dalahmeh |
May 13 | Resources in wastewater and water recovery | ||
8-10
| Lecture | Historical perspective of wastewater treatment and resource utilization in wastewater | Annika Nordin |
10-11 | Workshop | Chemical and biological composition of wastewater and | Sahar Dalahmeh |
11-12 | Student presentation | Quantitative assessment of resource potential in wastewater streams (students' presentation) | Student group 1; Students; Sahar Dalahmeh |
13-15 | Lecture | Water recovery and reuse 1 | Sebastian Schwede |
15-16 | Student presentation | Advanced technologies for water recovery | Student Group 2; Sebastian Schwede |
May 14 | Nutrient recovery from blackwater and urine | ||
8-10 | Lecture | Water recovery and reuse 2 | Yahya Jani |
10-12 | Lecture (online) | Technologies for nutrient recovery from blackwater | Inga Herrmann |
13-15 | Lecture | Nutrients in blackwater: risks and hyalinization | Annika Nordin |
15-16 | Students presentation | Technologies for nutrient recovery from urine | Student group 3; Annika Nordin |
16-17 | Peer discussion | Challenges and opportunities in scaling resource recovery (Swedish perspective) | Students; Inga Herrmann; Annika Nordin |
18-21 | Social activity | Course dinner | Students and teachers |
May 15 | Energy in wastewater and governance of resource recovery | ||
8-10 | Lecture | Microbial fuel cells and electrolyzes for wastewater treatment and hydrogen | Gunnar Larsson |
10-12 | Lecture | Sewage sludge for biogas and Volatile fatty acids production | Isaac Owusu-Agyeman |
13-14 | Students presentation | Energy recovery and efficiency in wastewater treatment plants | Students group 4: Gunnar Larsson |
14-16 | Lecture | Institutional forces, Regulation, global initiatives driving resource utilization and their impacts on the Swedish wastewater sector. | Timos Karpouzoglou |
May 16 | Recovery of resources in sewage sludge | ||
8-9 | Students presentation | Sewage sludge as fertilizer: benefits and risks | Student group 5 |
9-10 | Peer discussion | Integration of resource recovery technologies in existing systems | Students; Sahar Dalahmeh |
10-12 | Lecture | Metal and struvite recovery from sewage sludge | Eveliina Repo |
13-15 | Lecture | Sludge for black carbon production | David Gustavsson |
15-16 |
| Course evaluation and closing | Students and Sahar Dalahmeh |