Course schedule
Department of Earth Sciences, Uppsala University
Course Responsible and Examiner: Sahar Dalahmeh-UU
Important dates
- Last day for registration: 30/4/ 2023
- Course Introduction: 2/5/2023
- Course Implementation Part 1: 15/5/2023 (Online) and 22-24/05/2023
- Course Implementation Part 2: 22-24/05/2023 (Uppsala University; Villavägen 16 Uppsala)
Schedule
Course Introduction (online), 5/02/2023
Moment | Type of moment | Time |
Course Introduction (Important) | Lecture (Online) | 09:15-10:00 |
Day 1 (online ) - Microplastic pollution in Sweden, 5/15/2023
Moment | Type of moment | Time |
Microplastics in Wastewater from Gryaab | Lecture (Online) | 09:15-10:00 |
Microplastics From Highway Traffic- Tire Wear in Stormwater | Lecture (Online) | 10:15-12:00 |
Microplastics in Stormwater and Methods of Treatment | Lecture (Online) | 13:15-15:00 |
Day 2: Microplastic properties and separation (face-to-face), 5/22/2023
Moment | Type of moment | Time |
Microplastic Pollution: Size, Risk, and Sequences | Workshop (Assignment 1) | 09:15-10:00 |
Methods for Sampling Microplastics | Lecture | 10:15-11:00 |
Separation of Microplastics From Complex Matrices: Oxidation and Enzymatic Digestion | Lecture | 11:15-12:00 |
Hands on Oxidation | Laboratory Activity | 13:15-15:00 |
Separation of Microplastics: Density Separation and Filtration | Lecture | 15:15-16:00 |
Day 3: Microplastic separation and identification (face-to-face), 5/23/2023
Moment | Type of moment | Time |
FTIR Theory and Application | Lecture | 08:15-09:00 |
FTIR Microscopy and Imaging | Lecture | 09:15-10:00 |
Application of FTIR in Microplastic Identification | Lecture | 10:15-11:00 |
FTIR- ATR Microscopy | Laboratory Demo (Group 1) | 11:15-12:00 |
FTIR- ATR Microscopy | Laboratory Demo (Group 2) Laboratory activity (Group 1) | 13:15-14:00 |
siMPle for Quantification of Microplastics | Computer lab | 14:00-16:00 |
Uncertainties in Analyses of Microplastics | Lecture | 16:00-17:00 |
Dinner | All participants | 18:00- |
Day 4: Microplastic identification and quantification (face-to-face), 5/24/2023
Moment | Type of moment | Time |
Pyrolysis and Gas Chromatography | Lecture | 09:15-10:00 |
Raman Microscopy- Theory | Lecture | 10.15-12:00 |
Application of Raman Spectroscopy in the Identification and Quantification of Microplastics | Lecture | 13:15-14:00 |
Raman Spectroscopy for Microplastics Analyses | Demonstration | 14:15-16:00 |